1. Home  » 
  2. Karnataka Night Panel Chart

karnataka night panel result chart

DATE MON TUE WED THU FRI SAT SUN
27/10/22
TO
04/10/22
**
**
**
116 89 199
599 37 467
133 70 569
124 72 499
31/10/22
TO
06/11/22
668 04 590
350 86 123
267 51 236
336 28 477
140 51 137
222 69 900
179 72 778
07/11/22
TO
13/11/22
377 73 238
136 04 400
467 78 459
267 56 178
159 54 248
178 66 259
199 93 256
14/11/22
TO
20/11/22
125 80 145
570 27 340
235 01 290
300 39 180
238 30 370
556 63 670
126 95 348
21/11/22
TO
27/11/22
679 27 458
230 58 233
789 44 400
334 01 678
233 86 457
245 18 567
289 90 488
28/11/22
TO
04/12/22
133 77 250
119 18 459
556 60 145
337 34 590
789 41 236
780 51 155
499 28 279
05/12/22
TO
11/12/22
233 80 578
466 64 130
389 08 558
458 78 567
378 85 456
188 78 279
680 40 460
12/12/22
TO
18/12/22
345 22 110
367 68 260
278 70 136
130 42 570
599 33 256
269 75 168
346 36 150
19/12/22
TO
25/12/22
340 73 139
460 05 168
155 19 135
379 98 189
356 46 178
279 84 239
157 31 146
26/12/22
TO
01/01/23
378 85 357
289 96 457
237 25 159
299 04 130
246 25 799
378 86 114
449 74 220
02/01/23
TO
08/01/23
229 30 479
190 06 457
260 86 240
499 22 499
257 44 590
235 05 889
268 66 277
09/01/23
TO
15/01/23
469 90 460
149 49 577
167 45 230
388 91 155
279 85 249
149 47 250
488 03 256
16/01/23
TO
22/01/23
366 50 479
137 17 368
348 55 267
170 83 120
255 29 559
578 02 147
227 13 139
23/01/23
TO
29/01/23
133 74 789
478 97 890
668 01 579
370 00 334
255 29 126
178 65 258
890 73 580
30/01/23
TO
05/02/23
457 62 129
345 21 146
689 32 660
458 72 138
137 14 347
377 74 248
660 20 488
06/02/23
TO
12/02/23
899 63 580
467 76 367
147 25 249
139 36 169
190 02 778
559 93 689
170 88 369
13/02/23
TO
19/02/23
490 38 800
138 28 378
290 13 157
167 49 180
680 44 248
337 39 469
457 62 390
20/02/23
TO
26/02/23
280 00 370
457 67 700
260 87 269
489 19 360
479 09 469
379 91 579
689 38 350
27/02/23
TO
05/03/23
278 72 390
130 41 137
669 16 880
180 94 239
599 30 668
189 81 380
359 70 488
06/03/23
TO
12/03/23
160 72 570
457 64 356
228 27 890
390 22 138
349 66 899
356 40 136
470 10 127
13/03/23
TO
19/03/23
346 36 178
335 12 156
125 81 146
118 04 590
150 60 479
128 12 679
148 37 467
20/03/23
TO
26/03/23
118 04 680
459 84 400
348 53 490
459 84 356
190 03 148
890 77 458
566 76 457
27/03/23
TO
02/04/23
560 12 147
369 81 290
246 26 169
279 80 299
290 14 338
170 85 249
466 65 357
03/04/23
TO
09/04/23
280 02 336
159 59 234
147 23 148
178 69 234
500 51 227
357 52 345
556 65 348
10/04/23
TO
16/04/23
890 73 148
124 79 180
458 72 129
126 97 223
129 29 234
668 05 799
267 50 136
17/04/23
TO
23/04/23
189 87 340
357 50 280
667 97 133
116 86 349
125 81 399
140 50 370
489 12 336
24/04/23
TO
30/04/23
280 03 148
140 54 257
189 89 568
134 82 237
169 62 246
119 17 188
458 75 348
01/05/23
TO
07/05/23
279 86 123
127 03 689
589 20 299
670 39 360
357 54 248
147 25 357
124 75 690
08/05/23
TO
14/05/23
189 80 127
890 76 600
379 99 180
160 74 248
178 65 140
889 56 268
155 12 390
15/05/23
TO
21/05/23
570 24 347
477 87 223
130 45 230
169 64 356
789 42 129
200 22 570
150 67 124
22/05/23
TO
28/05/23
889 57 359
446 45 140
238 39 469
480 27 359
470 18 189
249 50 569
457 61 146
29/05/23
TO
04/06/23
168 50 668
577 93 256
357 52 110
458 74 130
900 91 560
237 27 377
338 47 449
05/06/23
TO
11/06/23
110 25 122
480 27 160
200 25 889
460 03 139
138 20 334
137 11 470
348 50 370
12/06/23
TO
18/06/23
244 06 150
469 94 158
237 21 470
134 88 369
160 70 127
450 99 568
566 70 000
19/06/23
TO
25/06/23
777 14 338
337 30 280
268 66 358
379 95 889
489 11 227
300 34 149
470 15 140
26/06/23
TO
02/07/23
122 54 356
457 69 379
490 31 588
480 26 790
689 33 580
288 85 122
699 43 689
03/07/23
TO
09/07/23
147 22 499
678 14 590
600 65 168
890 71 678
488 09 559
578 08 116
144 94 248
10/07/23
TO
16/07/23
689 36 259
480 26 358
360 93 788
688 20 244
359 71 335
190 08 477
460 03 355
17/07/23
TO
23/07/23
129 24 590
346 36 880
399 13 346
149 48 134
468 81 290
299 03 166
337 35 267
24/07/23
TO
30/07/23
288 85 456
247 33 139
277 67 179
458 70 460
139 33 580
230 57 340
149 45 690
31/07/23
TO
06/08/23
678 14 789
890 76 358
778 20 578
359 79 289
459 82 110
388 91 678
457 68 189
07/08/23
TO
13/08/23
660 23 120
267 58 224
238 32 660
129 26 240
124 74 266
700 78 477
279 83 490
14/08/23
TO
20/08/23
168 53 139
569 07 250
340 78 260
115 79 234
447 55 456
148 36 899
338 40 190
21/08/23
TO
27/08/23
189 85 258
490 37 269
159 55 456
579 15 177
139 34 356
234 97 160
690 56 790
28/08/23
TO
03/09/23
679 20 235
558 83 346
246 23 490
347 49 379
257 40 299
223 71 579
669 12 200
04/09/23
TO
10/09/23
566 75 122
346 38 125
250 74 347
227 14 770
222 64 112
590 43 166
257 48 125
11/09/23
TO
17/09/23
390 26 178
445 39 270
258 53 490
148 31 100
579 19 388
688 27 269
590 49 900
18/09/23
TO
24/09/23
366 55 249
370 02 499
568 95 500
277 65 122
249 56 790
570 22 345
159 50 334
25/09/23
TO
01/10/23
447 50 389
199 98 233
277 64 356
570 22 200
177 57 359
580 39 450
256 37 250
02/10/23
TO
08/10/23
347 43 580
236 11 245
156 25 456
223 79 559
899 67 449
358 65 456
223 76 330
09/10/23
TO
15/10/23
126 94 167
677 03 346
699 43 238
110 22 147
469 97 269
100 12 336
129 25 555
16/10/23
TO
22/10/23
250 72 129
277 69 199
278 70 479
799 55 339
345 28 567
228 22 255
170 82 480
23/10/23
TO
29/10/23
260 80 677
570 26 259
160 70 235
245 13 779
200 24 789
479 05 555
129 29 126
30/10/23
TO
05/11/23
350 80 299
116 83 120
335 13 670
556 67 160
289 90 127
289 94 356
450 91 380
06/11/23
TO
12/11/23
233 84 130
346 38 477
379 96 457
660 21 678
138 24 400
148 30 244
559 96 790
13/11/23
TO
19/11/23
278 71 399
569 08 125
237 20 118
259 62 246
148 32 480
678 15 230
668 05 258
20/11/23
TO
26/11/23
680 49 180
257 41 128
478 95 140
335 16 277
223 71 236
479 02 480
440 80 334
27/11/23
TO
03/12/23
449 72 589
115 77 179
227 16 123
127 07 467
268 61 227
236 19 568
345 28 558
04/12/23
TO
10/12/23
490 37 278
129 26 367
278 71 146
489 19 234
445 35 168
127 06 330
130 41 128
11/12/23
TO
17/12/23
589 29 144
167 44 167
169 68 116
123 65 780
149 40 334
256 38 170
390 22 345
18/12/23
TO
24/12/23
189 83 346
136 04 590
116 89 900
667 94 699
126 90 578
389 04 248
356 44 400
25/12/23
TO
31/12/23
468 89 388
111 38 567
480 20 190
257 44 266
124 79 135
690 50 127
677 09 667
01/01/24
TO
07/01/24
350 84 789
457 69 360
357 50 118
479 03 445
368 79 180
279 81 579
178 66 790
08/01/24
TO
14/01/24
367 65 258
169 64 149
337 34 158
400 42 390
147 22 138
118 00 550
189 84 356
15/01/24
TO
21/01/24
479 08 666
124 78 125
689 35 249
350 86 169
450 95 500
123 60 460
470 12 480
22/01/24
TO
28/01/24
348 57 890
239 47 115
134 84 770
280 08 125
237 27 179
678 11 470
690 51 100
29/01/24
TO
04/02/24
189 86 349
247 36 600
155 19 144
566 72 336
268 63 229
380 12 778
233 82 138
05/02/24
TO
11/02/24
125 80 136
260 85 500
467 75 690
589 21 236
300 34 158
445 31 236
348 53 120
12/02/24
TO
18/02/24
359 70 127
230 54 158
458 78 224
150 69 568
278 77 359
367 64 239
118 00 190
19/02/24
TO
25/02/24
700 79 289
113 57 449
169 67 160
458 71 560
779 31 678
257 47 890
990 81 669
26/02/24
TO
03/03/24
233 84 446
577 91 128
355 35 690
900 95 249
390 27 160
559 99 568
249 55 348
04/03/24
TO
10/03/24
248 45 249
136 05 357
346 36 330
348 58 260
136 06 367
138 27 340
390 25 258
11/03/24
TO
17/03/24
567 84 130
578 06 358
235 03 256
890 70 460
334 00 677
257 46 457
379 96 600
18/03/24
TO
24/03/24
450 93 490
490 39 450
260 86 150
180 90 479
226 04 356
389 09 900
126 94 699
25/03/24
TO
31/03/24
444 27 368
134 84 112
799 50 299
688 24 680
700 78 369
340 76 457
555 57 179
01/04/24
TO
07/04/24
168 55 348
279 82 110
357 52 778
136 02 138
899 60 370
567 89 234
200 21 669
08/04/24
TO
14/04/24
124 77 700
790 60 145
159 53 157
268 66 448
599 35 230
123 62 336
134 84 130
15/04/24
TO
21/04/24
468 80 550
890 79 270
680 46 367
469 97 359
167 45 456
568 91 236
589 28 170
22/04/24
TO
28/04/24
170 87 124
149 41 245
113 54 266
159 57 160
127 04 590
259 63 166
146 11 335
29/04/24
TO
05/05/24
158 42 345
349 69 469
570 20 550
249 51 678
446 40 370
390 24 266
144 93 670
06/05/24
TO
12/05/24
567 87 160
135 94 257
278 72 156
345 20 370
188 72 336
388 95 348
347 49 568
13/05/24
TO
19/05/24
359 76 367
137 13 238
249 52 156
123 61 128
669 16 259
277 67 467
689 35 168
20/05/24
TO
26/05/24
190 08 279
369 87 269
130 42 480
150 69 667
367 61 335
788 39 135
159 55 168
27/05/24
TO
02/06/24
235 01 678
779 32 390
259 65 177
258 50 550
377 77 269
589 29 289
260 86 259
03/06/24
TO
09/06/24
700 74 680
355 35 348
679 25 456
190 01 245
123 62 679
123 63 346
690 51 777
10/06/24
TO
16/06/24
139 38 279
236 15 159
400 44 789
380 16 259
589 24 888
336 27 115
246 26 330
17/06/24
TO
23/06/24
677 07 368
126 91 678
777 15 780
689 31 335
256 37 700
148 38 125
250 71 678
24/06/24
TO
30/06/24
350 80 389
448 69 568
239 41 579
138 22 570
336 28 990
160 74 167
780 59 360
01/07/24
TO
07/07/24
226 06 556
888 49 144
223 78 134
200 26 259
159 53 120
480 22 200
550 05 357
08/07/24
TO
14/07/24
246 25 780
459 87 160
330 68 567
260 84 239
366 55 140
223 76 448
137 18 170
15/07/24
TO
21/07/24
224 82 237
158 42 255
447 57 700
399 14 130
466 60 370
347 49 469
590 48 224
22/07/24
TO
28/07/24
223 78 567
560 14 789
999 79 469
227 11 560
125 80 479
490 37 278
235 08 990
29/07/24
TO
04/08/24
678 13 120
250 74 220
169 67 449
339 53 580
790 60 370
568 96 880
130 42 345
05/08/24
TO
11/08/24
258 50 190
600 69 117
257 47 278
568 97 133
340 71 236
126 90 127
680 43 256
12/08/24
TO
18/08/24
150 69 144
479 05 780
346 30 370
556 61 119
360 91 137
380 19 270
350 84 770
19/08/24
TO
25/08/24
244 09 388
240 64 356
480 20 578
270 93 689
130 40 190
469 93 599
488 05 159
26/08/24
TO
01/09/24
117 92 679
126 95 348
478 92 345
190 02 255
459 85 122
269 79 144
356 43 229
02/09/24
TO
08/09/24
136 07 700
129 24 590
579 13 580
268 67 278
149 46 178
122 58 378
478 96 268
09/09/24
TO
15/09/24
338 42 129
290 16 240
578 01 155
568 99 577
500 57 160
120 36 222
124 74 158
16/09/24
TO
22/09/24
556 65 249
248 44 699
340 76 178
229 36 367
277 61 119
350 81 236
880 63 111
23/09/24
TO
29/09/24
299 04 590
889 59 270
124 72 147
220 46 150
557 71 100
458 79 117
180 92 778
30/09/24
TO
06/10/24
356 45 456
289 93 445
470 18 350
123 65 357
123 64 257
789 40 479
124 75 357
07/10/24
TO
13/10/24
357 57 269
470 17 368
389 06 150
124 75 258
190 05 267
244 09 568
119 16 178
14/10/24
TO
20/10/24
588 15 258
290 12 147
370 02 147
167 45 690
126 99 126
125 83 256
350 84 257
21/10/24
TO
27/10/24
478 97 269
780 55 159
357 54 167
157 37 250
130 44 158
300 32 129
280 04 455
28/10/24
TO
03/11/24
155 14 149
290 12 246
560 17 458
370 00 578
457 60 479
140 51 380
367 60 235
04/11/24
TO
10/11/24
278 78 567
236 14 239
235 05 348
556 61 128
246 29 126
589 20 569
*** ** ***
11/11/24
TO
17/11/24
689 35 267
120 33 346
449 71 100
367 68 189
268 67 124
260 87 179
290 13 139
18/11/24
TO
24/11/24
146 10 569
370 06 150
380 15 113
490 39 469
670 30 118
348 56 169
457 65 159
25/11/24
TO
01/12/24
459 83 490
125 87 160
370 06 457
589 22 138
780 51 245
170 87 124
490 33 139
02/12/24
TO
08/12/24
290 12 156
349 63 346
130 4* ***
578 06 899
370 04 356
127 00 118
257 44 220
09/12/24
TO
15/12/24
234 91 245
236 15 258
128 17 467
668 00 460
348 54 130
356 41 669
368 76 123
16/12/24
TO
22/12/24
150 6* ***
389 00 190
260 85 357
389 06 349
578 08 189
780 56 178
789 47 124
23/12/24
TO
29/12/24
 
Once scroll up ! Go Top

karnataka night



Karnataka Night - etc


Karnataka Night Chart