Karnataka Starline 2025

Go Back Go Bottom
Jan 2025
DATE10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Jan Wed 449-7 127-0 135-9 446-4 330-6 367-6 235-0 577-9 270-9 660-2 178-6 237-2
02 Jan Thu 457-6 457-6 478-9 116-8 360-9 238-3 390-2 789-4 349-6 124-7 270-9 122-5
03 Jan Fri 689-3 678-1 599-3 248-4 256-3 447-5 146-1 360-9 400-4 579-1 668-0 889-5
04 Jan Sat 269-7 245-1 236-1 389-0 559-9 245-1 124-7 222-6 290-1 588-1 590-4 450-9
05 Jan Sun 127-0 134-8 130-4 469-9 178-6 260-8 144-9 148-3 279-8 255-2 150-6 678-1
06 Jan Mon 233-8 238-3 500-5 359-7 123-6 119-1 380-1 368-7 148-3 559-9 448-6 266-4
07 Jan Tue 280-0 300-3 160-7 247-3 457-6 345-2 169-6 238-3 580-3 236-1 128-1 246-2
08 Jan Wed 266-4 448-6 555-5 247-3 258-5 250-7 178-6 359-7 248-4 269-7 346-3 160-7
09 Jan Thu 348-5 155-1 458-7 456-5 467-7 250-7 340-7 380-1 888-4 128-1 667-9 489-1
10 Jan Fri 224-8 348-5 238-3 680-4 358-6 255-2 347-4 690-5 357-5 379-9 890-7 455-4
11 Jan Sat 558-8 688-2 577-9 558-8 679-2 168-5 289-9 345-2 250-7 128-1 160-7 477-8
12 Jan Sun 355-3 570-2 340-7 390-2 266-4 368-7 999-7 226-0 200-2 577-9 670-3 179-7
13 Jan Mon 780-5 345-2 168-5 250-7 234-9 880-6 189-8 130-4 348-5 200-2 339-5 478-9
14 Jan Tue 340-7 113-5 449-7 355-3 578-0 900-9 126-9 147-2 790-6 337-3 139-3 550-0
15 Jan Wed 468-8 377-7 270-9 350-8 246-2 134-8 899-6 440-8 266-4 244-0 569-0 345-2
16 Jan Thu 468-8 188-7 135-9 780-5 466-6 235-0 356-4 340-7 150-6 237-2 346-3 578-0
17 Jan Fri 240-6 127-0 240-6 660-2 348-5 478-9 134-8 579-1 459-8 330-6 168-5 578-0
18 Jan Sat 346-3 245-1 468-8 569-0 388-9 350-8 456-5 467-7 125-8 490-3 349-6 677-0
19 Jan Sun 469-9 235-0 558-8 250-7 347-4 169-6 156-2 477-8 246-2 470-1 660-2 460-0
20 Jan Mon 144-9 700-7 468-8 250-7 789-4 557-7 134-8 556-6 368-7 466-6 180-9 368-7
21 Jan Tue 460-0 239-4 230-5 359-7 137-1 188-7 567-8 789-4 129-2 170-8 336-2 567-8
22 Jan Wed 445-3 789-4 238-3 167-4 230-5 479-0 146-1 557-7 448-6 133-7 178-6 488-0
23 Jan Thu 580-3 560-1 100-1 346-3 267-5 150-6 490-3 666-8 567-8 139-3 269-7 678-1
24 Jan Fri 160-7 223-7 299-0 680-4 356-4 579-1 157-3 166-3 355-3 330-6 160-7 223-7
25 Jan Sat 246-2 000-0 589-2 558-8 570-2 245-1 388-9 900-9 458-7 166-3 339-5 358-6
26 Jan Sun 156-2 689-3 346-3 120-3 148-3 667-9 599-3 889-5 169-6 489-1 135-9 268-6
27 Jan Mon 790-6 150-6 134-8 469-9 557-7 589-2 113-5 115-7 149-4 140-5 880-6 278-7
28 Jan Tue 149-4 168-5 770-4 379-9 100-1 118-0 459-8 378-8 190-0 560-1 338-4 259-6
29 Jan Wed 250-7 358-6 380-1 559-9 360-9 478-9 157-3 280-0 230-5 120-3 779-3 440-8
30 Jan Thu 560-1 150-6 115-7 178-6 169-6 568-9 270-9 268-6 248-4 145-0 667-9 130-4
31 Jan Fri 112-4 579-1 229-3 124-7 235-0 789-4 378-8 890-7 138-2 600-6 178-6 379-9
Feb 2025
DATE10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Feb Sat 356-4 779-3 123-6 788-3 569-0 257-4 370-0 266-4 290-1 588-1 256-3 678-1
02 Feb Sun 139-3 350-8 469-9 128-1 257-4 128-1 469-9 170-8 390-2 468-8 345-2 145-0
03 Feb Mon 677-0 129-2 457-6 457-6 589-2 260-8 227-1 456-5 457-6 220-4 577-9 199-9
04 Feb Tue 379-9 689-3 455-4 234-9 235-0 149-4 350-8 477-8 238-3 125-8 123-6 559-9
05 Feb Wed 388-9 556-6 245-1 559-9 246-2 356-4 340-7 235-0 566-7 469-9 240-6 268-6
06 Feb Thu 667-9 145-0 570-2 178-6 448-6 230-5 155-1 260-8 249-5 290-1 227-1 244-0
07 Feb Fri 199-9 477-8 490-3 159-5 170-8 248-4 178-6 150-6 135-9 457-6 279-8 239-4
08 Feb Sat 299-0 570-2 223-7 145-0 119-1 136-0 679-2 445-3 467-7 440-8 225-9 459-8
09 Feb Sun 699-4 368-7 579-1 147-2 114-6 469-9 138-2 478-9 159-5 339-5 779-3 118-0
10 Feb Mon 467-7 447-5 568-9 256-3 457-6 377-7 567-8 666-8 467-7 119-1 120-3 228-2
11 Feb Tue 128-1 556-6 347-4 579-1 357-5 290-1 790-6 477-8 159-5 680-4 137-1 168-5
12 Feb Wed 450-9 488-0 270-9 367-6 247-3 490-3 338-4 349-6 888-4 459-8 260-8 450-9
13 Feb Thu 790-6 117-9 777-1 346-3 113-5 270-9 367-6 578-0 340-7 155-1 148-3 589-2
14 Feb Fri 899-6 478-9 889-5 550-0 126-9 370-0 368-7 277-6 699-4 490-3 234-9 124-7
15 Feb Sat 580-3 455-4 479-0 257-4 800-8 366-5 258-5 111-3 120-3 490-3 248-4 289-9
16 Feb Sun 118-0 188-7 179-7 129-2 790-6 117-9 356-4 580-3 289-9 150-6 246-2 888-4
17 Feb Mon 146-1 459-8 460-0 566-7 479-0 233-8 469-9 234-9 356-4 444-2 349-6 138-2
18 Feb Tue 590-4 248-4 236-1 570-2 245-1 470-1 238-3 500-5 670-3 399-1 246-2 344-1
19 Feb Wed 237-2 189-8 226-0 789-4 369-8 360-9 468-8 267-5 490-3 447-5 477-8 680-4
20 Feb Thu 127-0 189-8 440-8 268-6 788-3 460-0 399-1 255-2 257-4 238-3 245-1 123-6
21 Feb Fri 130-4 455-4 146-1 129-2 578-0 680-4 247-3 157-3 479-0 259-6 110-2 146-1
22 Feb Sat 569-0 169-6 367-6 460-0 140-5 367-6 466-6 150-6 369-8 250-7 588-1 119-1
23 Feb Sun 345-2 880-6 126-9 550-0 357-5 134-8 145-0 117-9 118-0 225-9 229-3 150-6
24 Feb Mon 500-5 690-5 358-6 115-7 467-7 340-7 189-8 247-3 128-1 478-9 459-8 569-0
25 Feb Tue 100-1 779-3 110-2 224-8 779-3 689-3 379-9 135-9 146-1 557-7 678-1 349-6
26 Feb Wed 557-7 689-3 579-1 358-6 566-7 689-3 350-8 334-0 148-3 248-4 599-3 566-7
27 Feb Thu 137-1 123-6 129-2 480-2 269-7 800-8 190-0 500-5 560-1 134-8 367-6 289-9
28 Feb Fri 335-1 147-2 557-7 788-3 350-8 480-2 890-7 118-0 258-5 258-5 145-0 257-4
Mar 2025
DATE10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Mar Sat 369-8 124-7 990-8 246-2 357-5 267-5 199-9 458-7 338-4 179-7 670-3 157-3
02 Mar Sun 259-6 125-8 570-2 369-8 348-5 122-5 369-8 579-1 280-0 349-6 345-2 140-5
03 Mar Mon 560-1 888-4 144-9 348-5 160-7 500-5 147-2 560-1 460-0 468-8 570-2 479-0
04 Mar Tue 235-0 350-8 400-4 470-1 779-3 578-0 178-6 789-4 680-4 678-1 689-3 359-7
05 Mar Wed 139-3 270-9 167-4 567-8 123-6 589-2 177-5 466-6 170-8 350-8 237-2 269-7
06 Mar Thu 239-4 147-2 447-5 233-8 136-0 280-0 179-7 133-7 236-1 135-9 350-8 130-4
07 Mar Fri 229-3 999-7 366-5 588-1 478-9 567-8 367-6 456-5 350-8 670-3 347-4 390-2
08 Mar Sat 180-9 289-9 158-4 247-3 450-9 146-1 267-5 889-5 179-7 457-6 440-8 489-1
09 Mar Sun 770-4 222-6 135-9 110-2 190-0 389-0 348-5 227-1 660-2 248-4 690-5 230-5
10 Mar Mon 499-2 244-0 230-5 146-1 248-4 477-8 578-0 699-4 360-9 170-8 170-8 880-6
11 Mar Tue 336-2 590-4 888-4 267-5 390-2 479-0 128-1 480-2 390-2 350-8 177-5 900-9
12 Mar Wed 990-8 220-4 677-0 358-6 359-7 270-9 180-9 670-3 779-3 279-8 499-2 990-8
13 Mar Thu 300-3 367-6 279-8 266-4 229-3 167-4 236-1 450-9 550-0 390-2 188-7 289-9
14 Mar Fri 479-0 349-6 700-7 677-0 225-9 467-7 117-9 147-2 130-4 368-7 789-4 257-4
15 Mar Sat 370-0 346-3 470-1 567-8 477-8 690-5 168-5 000-0 400-4 459-8 380-1 670-3
16 Mar Sun 450-9 380-1 360-9 269-7 225-9 178-6 150-6 170-8 260-8 378-8 480-2 147-2
17 Mar Mon 369-8 450-9 199-9 477-8 150-6 368-7 467-7 780-5 114-6 447-5 445-3 359-7
18 Mar Tue 357-5 479-0 238-3 245-1 559-9 227-1 570-2 466-6 999-7 000-0 167-4 360-9
19 Mar Wed 345-2 267-5 278-7 557-7 357-5 257-4 380-1 135-9 370-0 990-8 669-1 350-8
20 Mar Thu 660-2 478-9 180-9 256-3 458-7 337-3 670-3 147-2 560-1 220-4 400-4 447-5
21 Mar Fri 450-9 128-1 259-6 150-6 268-6 480-2 256-3 450-9 789-4 347-4 180-9 469-9
22 Mar Sat 378-8 122-5 270-9 158-4 799-5 348-5 367-6 244-0 167-4 340-7 124-7 248-4
23 Mar Sun 244-0 580-3 280-0 449-7 137-1 138-2 590-4 267-5 588-1 248-4 245-1 900-9
24 Mar Mon 470-1 460-0 369-8 458-7 556-6 550-0 349-6 789-4 189-8 567-8 360-9 478-9
25 Mar Tue 469-9 668-0 146-1 470-1 599-3 137-1 359-7 225-9 357-5 129-2 367-6 477-8
26 Mar Wed 466-6 126-9 570-2 779-3 478-9 249-5 155-1 479-0 468-8 345-2 128-1 470-1
27 Mar Thu 880-6 148-3 689-3 113-5 278-7 389-0 129-2 590-4 340-7 369-8 129-2 680-4
28 Mar Fri 120-3 116-8 135-9 234-9 179-7 349-6 880-6 357-5 448-6 356-4 478-9 135-9
29 Mar Sat 456-5 459-8 239-4 255-2 333-9 236-1 368-7 666-8 159-5 239-4 113-5 156-2
30 Mar Sun 240-6 156-2 355-3 448-6 259-6 458-7 333-9 267-5 389-0 335-1 177-5 778-2
31 Mar Mon 347-4 229-3 369-8 390-2 145-0 458-7 688-2 489-1 369-8 159-5 790-6 667-9
Apr 2025
DATE10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Apr Tue 456-5 340-7 220-4 560-1 367-6 269-7 256-3 140-5 345-2 889-5 340-7 670-3
02 Apr Wed 239-4 278-7 457-6 178-6 180-9 458-7 377-7 589-2 467-7 166-3 446-4 257-4
03 Apr Thu 170-8 789-4 189-8 358-6 578-0 239-4 159-5 134-8 350-8 567-8 670-3 237-2
04 Apr Fri 444-2 189-8 249-5 569-0 399-1 380-1 389-0 347-4 112-4 880-6 389-0 690-5
05 Apr Sat 899-6 158-4 688-2 288-8 117-9 249-5 234-9 379-9 250-7 139-3 169-6 246-2
06 Apr Sun 478-9 167-4 449-7 446-4 590-4 667-9 358-6 166-3 477-8 118-0 249-5 228-2
07 Apr Mon 135-9 344-1 128-1 579-1 444-2 446-4 369-8 668-0 127-0 779-3 799-5 124-7
08 Apr Tue 700-7 113-5 358-6 166-3 499-2 289-9 000-0 588-1 149-4 259-6 688-2 456-5
09 Apr Wed 780-5 348-5 160-7 144-9 345-2 134-8 880-6 556-6 558-8 146-1 499-2 179-7
10 Apr Thu 113-5 133-7 900-9 569-0 478-9 230-5 589-2 379-9 123-6 680-4 279-8 590-4
11 Apr Fri 124-7 449-7 479-0 370-0 269-7 470-1 233-8 136-0 166-3 268-6 112-4 119-1
12 Apr Sat 660-2 113-5 157-3 247-3 378-8 340-7 667-9 224-8 330-6 340-7 289-9 139-3
13 Apr Sun 168-5 677-0 127-0 260-8 330-6 115-7 190-0 337-3 280-0 156-2 446-4 899-6
14 Apr Mon 440-8 690-5 114-6 157-3 349-6 479-0 248-4 590-4 390-2 560-1 258-5 233-8
15 Apr Tue 236-1 346-3 280-0 566-7 346-3 140-5 110-2 447-5 556-6 300-3 337-3 330-6
16 Apr Wed 130-4 389-0 135-9 669-1 390-2 688-2 379-9 233-8 190-0 278-7 112-4 225-9
17 Apr Thu --- --- --- --- --- --- --- --- --- --- --- ---
Once scroll up ! Go Top

साल वाइज का रिजल्ट चार्ट देखे

» karnataka starline 2022

» karnataka starline 2023

» karnataka starline 2024

» karnataka starline 2025

**karnataka starline**

*karnataka starline Star Line*

We have try to cover your all query of related karnataka starline on upon record list like - karnataka starline Star Line chart, karnataka starline Lottery chart, karnataka starline Lottery, karnataka starline chart, karnataka starline result, karnataka starline matka result, karnataka starline satta, karnataka starline matka, karnataka starline, karnataka starline Lottery chart 2018, karnataka starline Lottery chart 2019, karnataka starline Lottery chart 2020, karnataka starline Lottery chart 2017, karnataka starline satta matka