Jan 2024 | ||||||||||||
DATE | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
01 Jan Mon | 128-1 | 170-8 | 489-1 | 366-5 | 459-8 | 145-0 | 140-5 | 677-0 | 668-0 | 170-8 | 288-8 | 125-8 |
02 Jan Tue | 199-9 | 239-4 | 170-8 | 130-4 | 120-3 | 336-2 | 247-3 | 290-1 | 900-9 | 177-5 | 117-9 | 389-0 |
03 Jan Wed | 360-9 | 270-9 | 124-7 | 299-0 | 190-0 | 126-9 | 369-8 | 118-0 | 578-0 | 488-0 | 189-8 | 234-9 |
04 Jan Thu | 190-0 | 678-1 | 599-3 | 180-9 | 114-6 | 490-3 | 469-9 | 167-4 | 258-5 | 558-8 | 790-6 | 158-4 |
05 Jan Fri | 600-6 | 590-4 | 449-7 | 127-0 | 158-4 | 455-4 | 245-1 | 200-2 | 117-9 | 246-2 | 600-6 | 227-1 |
06 Jan Sat | 189-8 | 150-6 | 250-7 | 889-5 | 589-2 | 225-9 | 669-1 | 589-2 | 477-8 | 449-7 | 489-1 | 336-2 |
07 Jan Sun | 600-6 | 180-9 | 256-3 | 248-4 | 568-9 | 679-2 | 378-8 | 478-9 | 557-7 | 256-3 | 900-9 | 136-0 |
08 Jan Mon | 480-2 | 367-6 | 179-7 | 699-4 | 890-7 | 118-0 | 580-3 | 449-7 | 378-8 | 489-1 | 580-3 | 369-8 |
09 Jan Tue | 577-9 | 357-5 | 257-4 | 347-4 | 450-9 | 579-1 | 356-4 | 168-5 | 167-4 | 220-4 | 146-1 | 249-5 |
10 Jan Wed | 880-6 | 233-8 | 680-4 | 580-3 | 366-5 | 230-5 | 369-8 | 177-5 | 778-2 | 369-8 | 144-9 | 280-0 |
11 Jan Thu | 890-7 | 338-4 | 159-5 | 270-9 | 157-3 | 155-1 | 347-4 | 158-4 | 230-5 | 147-2 | 457-6 | 139-3 |
12 Jan Fri | 235-0 | 678-1 | 234-9 | 334-0 | 129-2 | 146-1 | 468-8 | 446-4 | 340-7 | 244-0 | 248-4 | 699-4 |
13 Jan Sat | 234-9 | 267-5 | 300-3 | 228-2 | 890-7 | 336-2 | 440-8 | 159-5 | 379-9 | 378-8 | 570-2 | 237-2 |
14 Jan Sun | 239-4 | 466-6 | 240-6 | 380-1 | 560-1 | 667-9 | 358-6 | 389-0 | 690-5 | 233-8 | 459-8 | 389-0 |
15 Jan Mon | 679-2 | 468-8 | 690-5 | 236-1 | 460-0 | 678-1 | 260-8 | 126-9 | 239-4 | 388-9 | 258-5 | 460-0 |
16 Jan Tue | 777-1 | 678-1 | 227-1 | 125-8 | 450-9 | 780-5 | 450-9 | 480-2 | 890-7 | 500-5 | 179-7 | 127-0 |
17 Jan Wed | 580-3 | 355-3 | 140-5 | 468-8 | 457-6 | 448-6 | 469-9 | 157-3 | 336-2 | 356-4 | 469-9 | 239-4 |
18 Jan Thu | 470-1 | 248-4 | 149-4 | 246-2 | 116-8 | 446-4 | 159-5 | 146-1 | 357-5 | 357-5 | 126-9 | 368-7 |
19 Jan Fri | 136-0 | 166-3 | 178-6 | 356-4 | 560-1 | 150-6 | 260-8 | 158-4 | 300-3 | 489-1 | 167-4 | 128-1 |
20 Jan Sat | 168-5 | 349-6 | 158-4 | 134-8 | 789-4 | 578-0 | 270-9 | 455-4 | 117-9 | 367-6 | 277-6 | 234-9 |
21 Jan Sun | 258-5 | 139-3 | 379-9 | 130-4 | 300-3 | 124-7 | 115-7 | 239-4 | 244-0 | 679-2 | 267-5 | 359-7 |
22 Jan Mon | 478-9 | 167-4 | 358-6 | 360-9 | 236-1 | 459-8 | 237-2 | 122-5 | 459-8 | 356-4 | 678-1 | 245-1 |
23 Jan Tue | 790-6 | 477-8 | 467-7 | 000-0 | 180-9 | 178-6 | 170-8 | 246-2 | 334-0 | 588-1 | 237-2 | 346-3 |
24 Jan Wed | 150-6 | 270-9 | 990-8 | 469-9 | 140-5 | 670-3 | 114-6 | 890-7 | 589-2 | 235-0 | 179-7 | 489-1 |
25 Jan Thu | 240-6 | 469-9 | 347-4 | 277-6 | 247-3 | 688-2 | 357-5 | 225-9 | 560-1 | 579-1 | 128-1 | 225-9 |
26 Jan Fri | 688-2 | 580-3 | 480-2 | 246-2 | 489-1 | 134-8 | 257-4 | 177-5 | 468-8 | 660-2 | 356-4 | 178-6 |
27 Jan Sat | 689-3 | 290-1 | 239-4 | 370-0 | 344-1 | 256-3 | 478-9 | 670-3 | 366-5 | 589-2 | 568-9 | 240-6 |
28 Jan Sun | 124-7 | 189-8 | 159-5 | 149-4 | 133-7 | 445-3 | 125-8 | 248-4 | 138-2 | 233-8 | 223-7 | 660-2 |
29 Jan Mon | 117-9 | 489-1 | 489-1 | 277-6 | 220-4 | 133-7 | 149-4 | 190-0 | 230-5 | 189-8 | 368-7 | 457-6 |
30 Jan Tue | 445-3 | 347-4 | 580-3 | 490-3 | 258-5 | 257-4 | 689-3 | 359-7 | 690-5 | 479-0 | 156-2 | 679-2 |
31 Jan Wed | 678-1 | 229-3 | 147-2 | 678-1 | 337-3 | 168-5 | 359-7 | 490-3 | 348-5 | 146-1 | 788-3 | 259-6 |
Feb 2024 | ||||||||||||
DATE | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
01 Feb Thu | 344-1 | 125-8 | 258-5 | 279-8 | 289-9 | 678-1 | 389-0 | 779-3 | 260-8 | 112-4 | 234-9 | 148-3 |
02 Feb Fri | 367-6 | 356-4 | 440-8 | 156-2 | 159-5 | 177-5 | 380-1 | 356-4 | 113-5 | 589-2 | 346-3 | 238-3 |
03 Feb Sat | 134-8 | 159-5 | 120-3 | 247-3 | 678-1 | 300-3 | 399-1 | 129-2 | 590-4 | 889-5 | 150-6 | 190-0 |
04 Feb Sun | 380-1 | 244-0 | 357-5 | 580-3 | 345-2 | 567-8 | 123-6 | 200-2 | 148-3 | 590-4 | 288-8 | 368-7 |
05 Feb Mon | 488-0 | 479-0 | 445-3 | 336-2 | 236-1 | 567-8 | 790-6 | 337-3 | 368-7 | 148-3 | 480-2 | 267-5 |
06 Feb Tue | 380-1 | 378-8 | 380-1 | 178-6 | 237-2 | 455-4 | 800-8 | 260-8 | 380-1 | 660-2 | 116-8 | 589-2 |
07 Feb Wed | 680-4 | 200-2 | 239-4 | 800-8 | 467-7 | 334-0 | 129-2 | 290-1 | 237-2 | 345-2 | 790-6 | 258-5 |
08 Feb Thu | 158-4 | 128-1 | 800-8 | 127-0 | 114-6 | 239-4 | 147-2 | 499-2 | 229-3 | 670-3 | 168-5 | 100-1 |
09 Feb Fri | 260-8 | 350-8 | 116-8 | 579-1 | 900-9 | 990-8 | 580-3 | 366-5 | 244-0 | 234-9 | 125-8 | 357-5 |
10 Feb Sat | 399-1 | 688-2 | 340-7 | 136-0 | 580-3 | 469-9 | 114-6 | 578-0 | 777-1 | 568-9 | 660-2 | 236-1 |
11 Feb Sun | 220-4 | 490-3 | 248-4 | 577-9 | 390-2 | 567-8 | 129-2 | 148-3 | 170-8 | 246-2 | 178-6 | 150-6 |
12 Feb Mon | 346-3 | 170-8 | 479-0 | 880-6 | 346-3 | 900-9 | 189-8 | 560-1 | 690-5 | 119-1 | 440-8 | 280-0 |
13 Feb Tue | 138-2 | 333-9 | 478-9 | 122-5 | 237-2 | 388-9 | 579-1 | 355-3 | 334-0 | 358-6 | 900-9 | 558-8 |
14 Feb Wed | 145-0 | 458-7 | 370-0 | 579-1 | 166-3 | 125-8 | 129-2 | 169-6 | 689-3 | 111-3 | 356-4 | 348-5 |
15 Feb Thu | 123-6 | 690-5 | 148-3 | 337-3 | 699-4 | 144-9 | 247-3 | 234-9 | 249-5 | 340-7 | 223-7 | 700-7 |
16 Feb Fri | 180-9 | 237-2 | 669-1 | 239-4 | 167-4 | 770-4 | 167-4 | 569-0 | 680-4 | 578-0 | 459-8 | 278-7 |
17 Feb Sat | 170-8 | 457-6 | 578-0 | 290-1 | 268-6 | 245-1 | 146-1 | 360-9 | 589-2 | 115-7 | 137-1 | 146-1 |
18 Feb Sun | 169-6 | 256-3 | 789-4 | 156-2 | 115-7 | 460-0 | 450-9 | 458-7 | 690-5 | 256-3 | 667-9 | 670-3 |
19 Feb Mon | 480-2 | 280-0 | 268-6 | 122-5 | 145-0 | 246-2 | 169-6 | 269-7 | 448-6 | 789-4 | 347-4 | 137-1 |
20 Feb Tue | 255-2 | 267-5 | 689-3 | 178-6 | 446-4 | 778-2 | 230-5 | 270-9 | 490-3 | 269-7 | 166-3 | 789-4 |
21 Feb Wed | 360-9 | 136-0 | 260-8 | 269-7 | 349-6 | 270-9 | 356-4 | 288-8 | 113-5 | 559-9 | 689-3 | 356-4 |
22 Feb Thu | 118-0 | 258-5 | 279-8 | 288-8 | 129-2 | 367-6 | 124-7 | 299-0 | 134-8 | 268-6 | 138-2 | 460-0 |
23 Feb Fri | 147-2 | 344-1 | 139-3 | 880-6 | 136-0 | 268-6 | 699-4 | 256-3 | 259-6 | 369-8 | 370-0 | 380-1 |
24 Feb Sat | 380-1 | 134-8 | 348-5 | 588-1 | 667-9 | 130-4 | 110-2 | 289-9 | 499-2 | 457-6 | 455-4 | 358-6 |
25 Feb Sun | 289-9 | 450-9 | 999-7 | 677-0 | 567-8 | 279-8 | 570-2 | 490-3 | 260-8 | 168-5 | 280-0 | 179-7 |
26 Feb Mon | 469-9 | 257-4 | 245-1 | 330-6 | 136-0 | 479-0 | 228-2 | 127-0 | 137-1 | 168-5 | 158-4 | 250-7 |
27 Feb Tue | 113-5 | 118-0 | 235-0 | 568-9 | 557-7 | 140-5 | 480-2 | 180-9 | 156-2 | 277-6 | 579-1 | 390-2 |
28 Feb Wed | 359-7 | 170-8 | 340-7 | 189-8 | 236-1 | 138-2 | 478-9 | 278-7 | 170-8 | 678-1 | 116-8 | 220-4 |
29 Feb Thu | 560-1 | 690-5 | 358-6 | 260-8 | 249-5 | 117-9 | 380-1 | 799-5 | 256-3 | 457-6 | 679-2 | 177-5 |
Mar 2024 | ||||||||||||
DATE | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
01 Mar Fri | 799-5 | 259-6 | 114-6 | 240-6 | 267-5 | 238-3 | 280-0 | 389-0 | 678-1 | 370-0 | 130-4 | 159-5 |
02 Mar Sat | 159-5 | 490-3 | 256-3 | 155-1 | 455-4 | 178-6 | 234-9 | 134-8 | 256-3 | 149-4 | 559-9 | 225-9 |
03 Mar Sun | 445-3 | 119-1 | 359-7 | 578-0 | 469-9 | 118-0 | 346-3 | 160-7 | 246-2 | 290-1 | 478-9 | 199-9 |
04 Mar Mon | 269-7 | 150-6 | 126-9 | 128-1 | 138-2 | 340-7 | 556-6 | 340-7 | 138-2 | 347-4 | 579-1 | 369-8 |
05 Mar Tue | 680-4 | 179-7 | 260-8 | 899-6 | 390-2 | 249-5 | 600-6 | 155-1 | 370-0 | 268-6 | 477-8 | 180-9 |
06 Mar Wed | 390-2 | 246-2 | 589-2 | 388-9 | 467-7 | 235-0 | 259-6 | 290-1 | 238-3 | 550-0 | 689-3 | 346-3 |
07 Mar Thu | 360-9 | 125-8 | 230-5 | 555-5 | 110-2 | 456-5 | 567-8 | 146-1 | 150-6 | 690-5 | 223-7 | 134-8 |
08 Mar Fri | 229-3 | 250-7 | 368-7 | 288-8 | 556-6 | 168-5 | 359-7 | 340-7 | 557-7 | 259-6 | 138-2 | 500-5 |
09 Mar Sat | 379-9 | 579-1 | 110-2 | 457-6 | 788-3 | 270-9 | 168-5 | 466-6 | 155-1 | 247-3 | 400-4 | 189-8 |
10 Mar Sun | 448-6 | 578-0 | 770-4 | 259-6 | 467-7 | 227-1 | 358-6 | 700-7 | 135-9 | 233-8 | 559-9 | 279-8 |
11 Mar Mon | 347-4 | 579-1 | 367-6 | 169-6 | 111-3 | 479-0 | 228-2 | 458-7 | 124-7 | 388-9 | 234-9 | 279-8 |
12 Mar Tue | 230-5 | 457-6 | 560-1 | 458-7 | 579-1 | 128-1 | 269-7 | 456-5 | 577-9 | 378-8 | 444-2 | 900-9 |
13 Mar Wed | 179-7 | 348-5 | 450-9 | 579-1 | 337-3 | 220-4 | 457-6 | 110-2 | 288-8 | 149-4 | 589-2 | 236-1 |
14 Mar Thu | 239-4 | 469-9 | 457-6 | 139-3 | 266-4 | 680-4 | 249-5 | 117-9 | 667-9 | 190-0 | 600-6 | 570-2 |
15 Mar Fri | 459-8 | 180-9 | 146-1 | 779-3 | 159-5 | 134-8 | 269-7 | 238-3 | 350-8 | 178-6 | 588-1 | 348-5 |
16 Mar Sat | 789-4 | 348-5 | 246-2 | 258-5 | 489-1 | 468-8 | 560-1 | 369-8 | 479-0 | 789-4 | 227-1 | 189-8 |
17 Mar Sun | 334-0 | 135-9 | 338-4 | 127-0 | 125-8 | 688-2 | 457-6 | 347-4 | 788-3 | 889-5 | 367-6 | 890-7 |
18 Mar Mon | 450-9 | 148-3 | 160-7 | 458-7 | 890-7 | 678-1 | 380-1 | 336-2 | 467-7 | 178-6 | 260-8 | 290-1 |
19 Mar Tue | 567-8 | 660-2 | 468-8 | 246-2 | 567-8 | 134-8 | 138-2 | 346-3 | 170-8 | 238-3 | 190-0 | 169-6 |
20 Mar Wed | 177-5 | 145-0 | 233-8 | 480-2 | 157-3 | 268-6 | 467-7 | 149-4 | 120-3 | 366-5 | 470-1 | 189-8 |
21 Mar Thu | 259-6 | 369-8 | 599-3 | 490-3 | 379-9 | 149-4 | 457-6 | 226-0 | 368-7 | 234-9 | 130-4 | 378-8 |
22 Mar Fri | 457-6 | 679-2 | 129-2 | 770-4 | 368-7 | 178-6 | 279-8 | 389-0 | 223-7 | 345-2 | 450-9 | 290-1 |
23 Mar Sat | 900-9 | 590-4 | 169-6 | 239-4 | 156-2 | 288-8 | 225-9 | 235-0 | 116-8 | 278-7 | 570-2 | 380-1 |
24 Mar Sun | 268-6 | 456-5 | 390-2 | 135-9 | 267-5 | 134-8 | 350-8 | 558-8 | 170-8 | 468-8 | 199-9 | 367-6 |
25 Mar Mon | 356-4 | 155-1 | 339-5 | 890-7 | 566-7 | 345-2 | 299-0 | 278-7 | 690-5 | 227-1 | 126-9 | 577-9 |
26 Mar Tue | 170-8 | 138-2 | 579-1 | 240-6 | 246-2 | 478-9 | 248-4 | 246-2 | 128-1 | 577-9 | 156-2 | 134-8 |
27 Mar Wed | 256-3 | 134-8 | 220-4 | 148-3 | 368-7 | 290-1 | 378-8 | 277-6 | 130-4 | 247-3 | 178-6 | 190-0 |
28 Mar Thu | 139-3 | 360-9 | 468-8 | 279-8 | 129-2 | 237-2 | 377-7 | 267-5 | 550-0 | 279-8 | 369-8 | 237-2 |
29 Mar Fri | 245-1 | 468-8 | 377-7 | 448-6 | 189-8 | 124-7 | 668-0 | 116-8 | 500-5 | 150-6 | 148-3 | 470-1 |
30 Mar Sat | 780-5 | 123-6 | 567-8 | 347-4 | 170-8 | 249-5 | 240-6 | 189-8 | 128-1 | 680-4 | 279-8 | 158-4 |
31 Mar Sun | 157-3 | 456-5 | 337-3 | 125-8 | 159-5 | 470-1 | 340-7 | 125-8 | 338-4 | 455-4 | 380-1 | 268-6 |
Apr 2024 | ||||||||||||
DATE | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
01 Apr Mon | 700-7 | 134-8 | 380-1 | 190-0 | 890-7 | 119-1 | 139-3 | 477-8 | 156-2 | 679-2 | 340-7 | 149-4 |
02 Apr Tue | 147-2 | 178-6 | 467-7 | 148-3 | 357-5 | 128-1 | 469-9 | 660-2 | 344-1 | 340-7 | 899-6 | 138-2 |
03 Apr Wed | 245-1 | 450-9 | 880-6 | 467-7 | 600-6 | 568-9 | 466-6 | 188-7 | 550-0 | 589-2 | 149-4 | 799-5 |
04 Apr Thu | 129-2 | 180-9 | 359-7 | 233-8 | 224-8 | 488-0 | 147-2 | 480-2 | 366-5 | 349-6 | 789-4 | 129-2 |
05 Apr Fri | 345-2 | 456-5 | 168-5 | 234-9 | 277-6 | 178-6 | 589-2 | 589-2 | 489-1 | 166-3 | 480-2 | 678-1 |
06 Apr Sat | 448-6 | 499-2 | 279-8 | 360-9 | 377-7 | 237-2 | 388-9 | 469-9 | 259-6 | 990-8 | 456-5 | 147-2 |
07 Apr Sun | 359-7 | 289-9 | 110-2 | 248-4 | 250-7 | 580-3 | 169-6 | 137-1 | 479-0 | 469-9 | 259-6 | 145-0 |
08 Apr Mon | 124-7 | 570-2 | 689-3 | 118-0 | 578-0 | 112-4 | 125-8 | 788-3 | 580-3 | 390-2 | 148-3 | 488-0 |
09 Apr Tue | 338-4 | 577-9 | 246-2 | 124-7 | 156-2 | 580-3 | 459-8 | 670-3 | 447-5 | 113-5 | 346-3 | 689-3 |
10 Apr Wed | 133-7 | 235-0 | 236-1 | 268-6 | 157-3 | 134-8 | 899-6 | 358-6 | 379-9 | 156-2 | 570-2 | 390-2 |
11 Apr Thu | 249-5 | 127-0 | 590-4 | 279-8 | 234-9 | 234-9 | 258-5 | 480-2 | 668-0 | 260-8 | 347-4 | 230-5 |
12 Apr Fri | 180-9 | 479-0 | 477-8 | 235-0 | 590-4 | 567-8 | 567-8 | 480-2 | 344-1 | 789-4 | 167-4 | 390-2 |
13 Apr Sat | 680-4 | 570-2 | 118-0 | 789-4 | 169-6 | 556-6 | 178-6 | 360-9 | 230-5 | 456-5 | 257-4 | 138-2 |
14 Apr Sun | 269-7 | 170-8 | 490-3 | 799-5 | 170-8 | 468-8 | 110-2 | 118-0 | 550-0 | 490-3 | 116-8 | 890-7 |
15 Apr Mon | 169-6 | 349-6 | 570-2 | 155-1 | 256-3 | 589-2 | 568-9 | 557-7 | 190-0 | 279-8 | 169-6 | 570-2 |
16 Apr Tue | 490-3 | 667-9 | 133-7 | 557-7 | 268-6 | 580-3 | 133-7 | 889-5 | 356-4 | 118-0 | 189-8 | 355-3 |
17 Apr Wed | 239-4 | 128-1 | 146-1 | 237-2 | 468-8 | 335-1 | 366-5 | 225-9 | 199-9 | 900-9 | 488-0 | 447-5 |
18 Apr Thu | 135-9 | 250-7 | 290-1 | 568-9 | 169-6 | 560-1 | 345-2 | 169-6 | 455-4 | 338-4 | 378-8 | 558-8 |
19 Apr Fri | 180-9 | 488-0 | 156-2 | 239-4 | 345-2 | 149-4 | 359-7 | 600-6 | 457-6 | 889-5 | 456-5 | 550-0 |
20 Apr Sat | 123-6 | 359-7 | 129-2 | 389-0 | 600-6 | 335-1 | 256-3 | 779-3 | 368-7 | 239-4 | 790-6 | 144-9 |
21 Apr Sun | 337-3 | 900-9 | 150-6 | 113-5 | 469-9 | 468-8 | 339-5 | 680-4 | 135-9 | 199-9 | 455-4 | 470-1 |
22 Apr Mon | 568-9 | 489-1 | 238-3 | 267-5 | 690-5 | 570-2 | 368-7 | 225-9 | 480-2 | 789-4 | 239-4 | 130-4 |
23 Apr Tue | 378-8 | 144-9 | 449-7 | 455-4 | 145-0 | 990-8 | 279-8 | 244-0 | 335-1 | 499-2 | 599-3 | 378-8 |
24 Apr Wed | 570-2 | 500-5 | 120-3 | 100-1 | 224-8 | 330-6 | 360-9 | 189-8 | 450-9 | 689-3 | 125-8 | 112-4 |
25 Apr Thu | 189-8 | 449-7 | 250-7 | 278-7 | 379-9 | 144-9 | 350-8 | 688-2 | 156-2 | 378-8 | 244-0 | 338-4 |
26 Apr Fri | 178-6 | 220-4 | 780-5 | 458-7 | 689-3 | 129-2 | 499-2 | 347-4 | 246-2 | 269-7 | 278-7 | 190-0 |
27 Apr Sat | 122-5 | 378-8 | 589-2 | 138-2 | 690-5 | 800-8 | 180-9 | 334-0 | 478-9 | 470-1 | 267-5 | 124-7 |
28 Apr Sun | 378-8 | 590-4 | 367-6 | 456-5 | 248-4 | 229-3 | 366-5 | 346-3 | 578-0 | 148-3 | 133-7 | 156-2 |
29 Apr Mon | 559-9 | 166-3 | 122-5 | 290-1 | 140-5 | 289-9 | 560-1 | 357-5 | 260-8 | 488-0 | 379-9 | 226-0 |
30 Apr Tue | 367-6 | 699-4 | 589-2 | 578-0 | 334-0 | 249-5 | 127-0 | 599-3 | 557-7 | 130-4 | 349-6 | 138-2 |
May 2024 | ||||||||||||
DATE | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
01 May Wed | 114-6 | 558-8 | 117-9 | 348-5 | 560-1 | 248-4 | 667-9 | 224-8 | 559-9 | 789-4 | 359-7 | 123-6 |
02 May Thu | 122-5 | 155-1 | 589-2 | 569-0 | 445-3 | 789-4 | 568-9 | 239-4 | 347-4 | 255-2 | 238-3 | 446-4 |
03 May Fri | 457-6 | 260-8 | 799-5 | 300-3 | 169-6 | 890-7 | 179-7 | 777-1 | 356-4 | 259-6 | 135-9 | 670-3 |
04 May Sat | 458-7 | 333-9 | 148-3 | 449-7 | 170-8 | 126-9 | 456-5 | 190-0 | 268-6 | 770-4 | 230-5 | 889-5 |
05 May Sun | 137-1 | 690-5 | 570-2 | 556-6 | 266-4 | 248-4 | 300-3 | 339-5 | 550-0 | 114-6 | 366-5 | 679-2 |
06 May Mon | 560-1 | 267-5 | 158-4 | 290-1 | 444-2 | 155-1 | 127-0 | 279-8 | 337-3 | 230-5 | 589-2 | 269-7 |
07 May Tue | 137-1 | 146-1 | 355-3 | 346-3 | 800-8 | 178-6 | 569-0 | 488-0 | 136-0 | 880-6 | 169-6 | 467-7 |
08 May Wed | 479-0 | 144-9 | 679-2 | 790-6 | 138-2 | 123-6 | 147-2 | 356-4 | 348-5 | 360-9 | 278-7 | 348-5 |
09 May Thu | 679-2 | 237-2 | 355-3 | 249-5 | 800-8 | 478-9 | 799-5 | 370-0 | 138-2 | 249-5 | 245-1 | 167-4 |
10 May Fri | 490-3 | 890-7 | 369-8 | 699-4 | 446-4 | 356-4 | 460-0 | 456-5 | 159-5 | 477-8 | 112-4 | 118-0 |
11 May Sat | 566-7 | 136-0 | 145-0 | 169-6 | 120-3 | 116-8 | 455-4 | 560-1 | 340-7 | 123-6 | 130-4 | 220-4 |
12 May Sun | 890-7 | 478-9 | 168-5 | 789-4 | 169-6 | 188-7 | 129-2 | 380-1 | 126-9 | 170-8 | 145-0 | 112-4 |
13 May Mon | 168-5 | 190-0 | 160-7 | 579-1 | 880-6 | 359-7 | 990-8 | 280-0 | 558-8 | 790-6 | 356-4 | 227-1 |
14 May Tue | 269-7 | 380-1 | 139-3 | 459-8 | 237-2 | 238-3 | 179-7 | 346-3 | 246-2 | 446-4 | 245-1 | 167-4 |
15 May Wed | 199-9 | 680-4 | 266-4 | 258-5 | 568-9 | 124-7 | 257-4 | 150-6 | 389-0 | 668-0 | 136-0 | 134-8 |
16 May Thu | 678-1 | 178-6 | 667-9 | 239-4 | 169-6 | 147-2 | 689-3 | 349-6 | 169-6 | 235-0 | 249-5 | 350-8 |
17 May Fri | 240-6 | 346-3 | 677-0 | 180-9 | 248-4 | 678-1 | 258-5 | 568-9 | 499-2 | 369-8 | 260-8 | 136-0 |
18 May Sat | 667-9 | 789-4 | 459-8 | 268-6 | 667-9 | 224-8 | 379-9 | 112-4 | 279-8 | 239-4 | 770-4 | 188-7 |
19 May Sun | 390-2 | 299-0 | 399-1 | 177-5 | 689-3 | 456-5 | 360-9 | 368-7 | 330-6 | 455-4 | 566-7 | 335-1 |
20 May Mon | 120-3 | 167-4 | 168-5 | 458-7 | 667-9 | 457-6 | 447-5 | 245-1 | 150-6 | 270-9 | 669-1 | 118-0 |
21 May Tue | 246-2 | 455-4 | 118-0 | 990-8 | 388-9 | 370-0 | 126-9 | 267-5 | 113-5 | 344-1 | 330-6 | 333-9 |
22 May Wed | 370-0 | 457-6 | 360-9 | 112-4 | 357-5 | 580-3 | 139-3 | 346-3 | 349-6 | 557-7 | 500-5 | 479-0 |
23 May Thu | 399-1 | 236-1 | 779-3 | 290-1 | 669-1 | 567-8 | 369-8 | 460-0 | 569-0 | 100-1 | 467-7 | 689-3 |
24 May Fri | 477-8 | 140-5 | 589-2 | 477-8 | 267-5 | 178-6 | 469-9 | 359-7 | 250-7 | 579-1 | 159-5 | 389-0 |
25 May Sat | 369-8 | 137-1 | 134-8 | 258-5 | 257-4 | 468-8 | 148-3 | 137-1 | 270-9 | 349-6 | 170-8 | 157-3 |
26 May Sun | 590-4 | 238-3 | 189-8 | 480-2 | 139-3 | 127-0 | 780-5 | 159-5 | 350-8 | 379-9 | 380-1 | 479-0 |
27 May Mon | 780-5 | 450-9 | 460-0 | 248-4 | 459-8 | 678-1 | 280-0 | 689-3 | 890-7 | 169-6 | 477-8 | 128-1 |
28 May Tue | 450-9 | 566-7 | 247-3 | 130-4 | 250-7 | 257-4 | 224-8 | 890-7 | 469-9 | 127-0 | 113-5 | 489-1 |
29 May Wed | 890-7 | 166-3 | 136-0 | 128-1 | 233-8 | 257-4 | 155-1 | 260-8 | 139-3 | 456-5 | 190-0 | 338-4 |
30 May Thu | 700-7 | 339-5 | 667-9 | 345-2 | 299-0 | 300-3 | 129-2 | 369-8 | 250-7 | 377-7 | 347-4 | 128-1 |
31 May Fri | 137-1 | 336-2 | 460-0 | 267-5 | 780-5 | 345-2 | 200-2 | 258-5 | 157-3 | 378-8 | 355-3 | 457-6 |
Jun 2024 | ||||||||||||
DATE | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
01 Jun Sat | 169-6 | 178-6 | 130-4 | 449-7 | 469-9 | 149-4 | 130-4 | 244-0 | 600-6 | 239-4 | 380-1 | 468-8 |
02 Jun Sun | 480-2 | 780-5 | 349-6 | 149-4 | 122-5 | 330-6 | 135-9 | 580-3 | 334-0 | 114-6 | 255-2 | 456-5 |
03 Jun Mon | 157-3 | 579-1 | 278-7 | 347-4 | 157-3 | 137-1 | 799-5 | 499-2 | 145-0 | 110-2 | 230-5 | 555-5 |
04 Jun Tue | 257-4 | 800-8 | 458-7 | 238-3 | 188-7 | 890-7 | 378-8 | 347-4 | 180-9 | 235-0 | 239-4 | 579-1 |
05 Jun Wed | 899-6 | 477-8 | 140-5 | 110-2 | 499-2 | 490-3 | 126-9 | 779-3 | 479-0 | 258-5 | 490-3 | 588-1 |
06 Jun Thu | 390-2 | 678-1 | 230-5 | 460-0 | 114-6 | 590-4 | 369-8 | 569-0 | 480-2 | 120-3 | 145-0 | 280-0 |
07 Jun Fri | 240-6 | 237-2 | 240-6 | 466-6 | 779-3 | 145-0 | 123-6 | 489-1 | 256-3 | 459-8 | 578-0 | 239-4 |
08 Jun Sat | 169-6 | 170-8 | 247-3 | 899-6 | 199-9 | 125-8 | 136-0 | 258-5 | 348-5 | 350-8 | 567-8 | 134-8 |
09 Jun Sun | 255-2 | 279-8 | 239-4 | 455-4 | 899-6 | 170-8 | 168-5 | 240-6 | 278-7 | 150-6 | 679-2 | 147-2 |
10 Jun Mon | 245-1 | 448-6 | 478-9 | 147-2 | 126-9 | 550-0 | 180-9 | 388-9 | 330-6 | 133-7 | 350-8 | 770-4 |
11 Jun Tue | 379-9 | 380-1 | 269-7 | 579-1 | 148-3 | 126-9 | 350-8 | 339-5 | 590-4 | 355-3 | 348-5 | 116-8 |
12 Jun Wed | 223-7 | 580-3 | 279-8 | 379-9 | 160-7 | 148-3 | 138-2 | 279-8 | 118-0 | 789-4 | 130-4 | 458-7 |
